Jacksonville ranks 26th in Forbes "Best Cities for Jobs in 2008."

Started by willydenn, January 13, 2008, 02:50:37 PM

willydenn

Careers
Table: Best Cities For Jobs In 2008
Matthew Kirdahy 01.10.08, 12:00 PM ET

Rank, Geography, Median Income Rank, Unemployment Rank, Income Growth Rank, Cost of Living Rank Job Growth Rank, Total Score
1 Salt Lake City, UT 33 2 8 41 8 92
2 Wichita, KS 65 23 5 7 7 107
3 Austin, TX 56 13 1 51 2 123
4 Atlanta, GA 18 43 18 42 13 134
5 Fort Worth, TX 50 39 4 45 9 147
6 Indianapolis, IN 41 37 36 12 23 149
7 Houston, TX 63 36 3 48 4 154
8 Omaha, NE 57 10 41 11 38 157
9 Raleigh, NC 54 22 23 46 19 164
10 Seattle, WA 14 19 34 79 20 166
11 San Antonio, TX 85 32 15 29 5 166
12 Birmingham, AL 93 11 9 40 14 167
13 Albuquerque, NM 80 17 16 30 25 168
14 Nashville, TN 64 14 20 39 32 169
15 Little Rock, AR 67 56 14 20 12 169
16 Denver, CO 27 26 19 47 50 169
17 Wilmington, DE 32 15 28 67 34 176
18 Dallas, TX 43 41 17 61 17 179
19 Oklahoma City, OK 81 42 26 15 16 180
20 Honolulu, HI 16 1 51 93 21 182
21 Bethesda, MD 2 3 42 92 45 184
22 Tulsa, OK 84 35 43 19 10 191
23 Tacoma, WA 28 71 11 57 36 203
24 Baton Rouge, LA 95 12 48 38 11 204
25 Washington, DC 4 5 45 85 65 204
26 Jacksonville, FL 53 21 21 56 55 206
27 Orlando, FL 61 31 27 72 15 206
28 Fort Lauderdale, FL 47 18 31 87 24 207
29 Kansas City, MO 42 75 35 25 31 208
30 Allentown, PA 35 40 55 54 33 217
31 Columbia, SC 82 62 13 34 26 217
32 Portland, OR 39 64 29 58 27 217
33 McAllen, TX 100 95 2 22 1 220
34 West Palm Beach, FL 34 49 22 89 28 222
35 Baltimore, MD 24 29 54 65 57 229
36 Edison, NJ 1 28 39 88 74 230
37 Greenville, SC 98 66 12 32 22 230
38 Minneapolis, MN 20 46 65 49 51 231
39 Gary, IN 59 68 46 21 41 235
40 Bridgeport, CT 7 24 57 95 52 235
41 Camden, NJ 10 48 67 64 46 235
42 Riverside, CA 37 90 10 83 18 238
43 Sarasota, FL 62 44 7 86 39 238
44 Richmond, VA 45 4 53 44 93 239
45 Virginia Beach, VA 60 6 70 37 67 240
46 Lake County, IL 15 80 37 71 40 243
47 Poughkeepsie, NY 22 33 59 60 70 244
48 Tampa, FL 79 45 24 63 35 246
49 El Paso, TX 99 88 30 26 3 246
50 Charlotte, NC 73 67 40 36 30 246
51 Chicago, IL 49 87 6 53 53 248
52 Columbus, OH 58 60 56 17 59 250
53 Tucson, AZ 83 9 33 52 73 250
54 Albany, NY 51 30 83 31 58 253
55 Newark, NJ 6 47 49 90 61 253
56 San Francisco, CA 8 34 66 98 48 254
57 St. Louis, MO 71 79 47 23 37 257
58 New York, NY 36 78 25 77 43 259
59 Miami, FL 89 20 44 78 29 260
60 Memphis, TN 90 58 50 24 44 266
61 Philadelphia, PA 29 51 73 59 60 272
62 New Orleans, LA 97 25 94 50 6 272
63 Cambridge, MA 13 16 77 82 92 280
64 Milwaukee, WI 38 85 72 33 54 282
65 Boston, MA 25 52 63 80 64 284
66 Greensboro, NC 96 69 32 27 62 286
67 Oxnard, CA 9 59 60 94 71 293
68 Akron, OH 76 84 87 8 42 297
69 Peabody, MA 31 61 62 75 69 298
70 San Diego, CA 17 57 75 91 63 303
71 Worcester, MA 23 77 68 62 75 305
72 Louisville, KY 72 82 52 16 84 306
73 Sacramento, CA 30 81 38 76 81 306
74 Pittsburgh, PA 77 53 80 9 88 307
75 Oakland, CA 11 63 61 97 76 308
76 Knoxville, TN 88 8 100 28 85 309
77 Rochester, NY 69 54 93 3 91 310
78 Cincinnati, OH 52 72 97 14 79 314
79 Nassau, NY 5 27 92 96 95 315
80 San Jose, CA 3 65 69 100 78 315
81 New Haven, CT 21 70 74 69 82 316
82 Grand Rapids, MI 70 94 82 18 56 320
83 Syracuse, NY 87 50 99 6 80 322
84 Santa Ana, CA 12 38 78 99 96 323
85 Hartford, CT 19 55 95 74 86 329
86 Phoenix, AZ 55 7 96 73 100 331
87 Los Angeles, CA 48 74 58 84 68 332
88 Springfield, MA 66 83 84 35 66 334
89 Dayton, OH 78 89 81 4 87 339
90 Cleveland, OH 68 91 90 13 83 345
91 Toledo, OH 74 93 79 5 94 345
92 Providence, RI 40 86 88 55 77 346
93 Buffalo, NY 86 73 98 1 90 348
94 Warren, MI 26 96 86 43 98 349
95 Bakersfield, CA 75 98 71 66 47 357
96 Youngstown, OH 92 92 89 2 89 364
97 Stockton, CA 44 97 76 81 72 370
98 Las Vegas, NV 46 76 85 70 97 374
99 Fresno, CA 94 99 64 68 49 374
100 Detroit, MI 91 100 91 10 99 391

heights unknown

I can't believe we were ahead of Tampa, Fort Lauderdale and Orlando! 

Heights Unknown
PLEASE FEEL FREE TO ACCESS MY ONLINE PERSONAL PAGE AT: https://www.instagram.com/garrybcoston/ or, access my Social Service national/world-wide page if you love supporting charities/social entities at: http://www.freshstartsocialservices.com and thank you!!!

Charleston native

I can't believe my hometown didn't even make it into the top 100, but the other 2 primary SC cities did.  >:( However, it is excellent that Jax is the top city in Florida for jobs! It just keeps looking better every year.