Main Menu

Income Segregation in US Cities

Started by finehoe, March 18, 2014, 01:55:20 PM

finehoe

The emergence of a new urban geography of concentrated wealth and advantage juxtaposed to endemic poverty and concentrated disadvantage poses troubling implications for the economic mobility of people and the economic health of cities.  Jacksonville does rather well:

America's Least Income-Segregated Large Metros
Rank Metro Index Rank of All Metros
51 Orlando-Kissimmee-Sanford, FL 0.247 283
50 Portland-Vancouver-Hillsboro, OR-WA 0.264 270
49 Virginia Beach-Norfolk-Newport News, VA-NC 0.283 256
48 Seattle-Tacoma-Bellevue, WA 0.315 228
47 Jacksonville, FL 0.321 224
46 Las Vegas-Paradise, NV 0.323 221
45 Sacramento--Arden-Arcade--Roseville, CA 0.360 187
44 Salt Lake City, UT 0.366 182
43 Minneapolis-St. Paul-Bloomington, MN-WI 0.373 173
42 Rochester, NY 0.376 169

http://www.theatlanticcities.com/jobs-and-economy/2014/03/us-cities-highest-levels-income-segregation/8632/