Main Menu

TOMORROWS NEWS

Started by Ocklawaha, December 22, 2008, 12:58:32 AM

Ocklawaha

Ever think about how safe we are tucked into Florida at the Western most port on the Atlantic? No major tropical action, no tornados, no volcanos, no sinkholes, no snow, no freezes, no caves or caverns, no earthquakes, no hot springs, no tsunami's or tidal waves... Just fire ants and Nor'Easter's.

HA! HA! HA! Boy have the Chamber of Commerce guys got y'all fooled... (frankly they probably don't know either). But we ain't out of the woods at all, in fact we could be in the cross hairs of mother nature and not even know it.

Let's start with one of my favorite subjects, having survived a handful myself in California and Colombia, Earthquake science is dear to my heart and certainly no stranger to Jacksonville!


QuoteEARTHQUAKE DATE AND LOCATION...................POWER..................KM'S From Downtown Jacksonville

PDE    2008  01 25 152427.40  30.55   79.11  35              ... .......   230
PDE    2008  01 27 205738.30  30.34   83.49  35  3.5 mbGS    ... .......   191
PDE    2008  03 02 141358.14  29.42   81.92  10  4.4 mbGS    ... .......   110
PDE    2008  03 17 185551.30  29.76   81.53  10  4.7 MLDMN   ... .......    65
PDE    2008  03 29 161141.56  30.96   82.18  94  3.5 mbGS    ... .......    93
PDE    2008  04 08 204107.26  28.37   83.36  27  3.3 mbGS    ... .......   283
PDE    2008  04 19 195139.77  30.31   83.69  10  3.6 mbGS    ... .......   210
PDE-W  2008  06 07 122421.37  30.65   83.75  10  3.6 mbGS    ... .......   218
PDE-W  2008  06 07 135454.84  30.67   83.79  10  3.8 mbGS    ... .......   222
PDE-W  2008  06 15 032715.45  29.46   81.08  29  4.6 mbGS    ... .......   106
PDE-W  2008  06 15 173457.36  28.69   82.06  35  3.7 mbGS    ... .......   191
PDE-W  2008  07 13 041359.46  30.60   83.68  10  3.8 mbGS    ... .......   211
PDE-W  2008  08 02 220453.26  29.54   81.62  29  4.1 mbGS    ... .......    90
PDE-W  2008  08 08 214857.72  31.81   83.93  10  4.7 mbGS    ... .......   282
PDE-W  2008  08 13 144908.26  30.04   80.16  42  3.9 mbGS    ... .......   133
PDE-W  2008  08 19 105426.72  30.08   80.01  15  4.2 mbGS    ... .......   146
PDE-W  2008  08 25 132158.82  30.90   83.52  12  6.7 MwUCMT  8DM F.....B   202
PDE-W  2008  08 25 132922.72  30.71   83.38  10  5.0 mbGS    ... .......   184
PDE-W  2008  08 25 133938.37  30.80   83.38  10  5.2 mbGS    ... .......   186
PDE-W  2008  08 25 134723.08  30.46   83.30  10              ... .......   172
PDE-W  2008  08 25 134748.08  30.76   83.39  10              ... .......   186
PDE-W  2008  08 25 135254.49  30.64   83.77  10              ... .......   220
PDE-W  2008  08 25 140503.33  30.92   83.55  10              ... .......   206
PDE-W  2008  08 25 141445.99  30.75   83.36  28  4.3 mbGS    ... .......   183
PDE-W  2008  08 25 141602.58  30.83   83.52  10  5.2 mbGS    ... .......   201
PDE-W  2008  08 25 142247.22  30.98   83.51  26  4.6 mbGS    ... .......   205
PDE-W  2008  08 25 143216.94  30.86   83.54  10              ... .......   203
PDE-W  2008  08 25 143635.43  30.51   83.27  10  4.6 mbGS    ... .......   171
PDE-W  2008  08 25 145349.46  30.68   83.17  10              ... .......   164
PDE-W  2008  08 25 145954.22  30.69   83.33  21  4.5 mbGS    ... .......   179
PDE-W  2008  08 25 150958.18  30.78   83.39  10              ... .......   187
PDE-W  2008  08 25 151928.28  30.78   83.25  10              ... .......   174
PDE-W  2008  08 25 153431.84  30.68   83.45  10  4.2 mbGS    ... .......   190
PDE-W  2008  08 25 154037.30  30.66   83.25  10              ... .......   171
PDE-W  2008  08 25 160354.20  30.72   83.27  10              ... .......   174
PDE-W  2008  08 25 160505.09  30.57   82.84  10              ... .......   130
PDE-W  2008  08 25 164326.28  30.69   83.24  10              ... .......   170
PDE-W  2008  08 25 164658.09  30.71   83.47  10  4.2 mbGS    ... .......   192
PDE-W  2008  08 25 165606.92  30.66   82.97  10              ... .......   145
PDE-W  2008  08 25 165748.65  30.78   83.35  10              ... .......   183
PDE-W  2008  08 25 170130.57  30.78   83.29  10  4.4 mbGS    ... .......   178
PDE-W  2008  08 25 170247.03  30.65   83.13  10  3.9 mbGS    ... .......   160
PDE-W  2008  08 25 173024.38  30.54   83.12  10              ... .......   156
PDE-W  2008  08 25 175845.20  30.77   83.56  10  3.5 mbGS    ... .......   203
PDE-W  2008  08 25 180230.80  30.56   83.00  10              ... .......   145
PDE-W  2008  08 25 181300.87  30.64   83.02  10              ... .......   149
PDE-W  2008  08 25 181523.80  30.73   83.38  10  4.1 mbGS    ... .......   185
PDE-W  2008  08 25 185027.05  30.69   83.51  10              ... .......   196
PDE-W  2008  08 25 191352.50  30.63   83.29  10  4.9 mbGS    ... .......   174
PDE-W  2008  08 25 193307.92  30.58   83.24  10  3.6 mbGS    ... .......   168
PDE-W  2008  08 25 194636.09  31.03   83.44  10  3.3 mbGS    ... .......   200
PDE-W  2008  08 25 203552.73  30.82   83.24  10  3.4 mbGS    ... .......   174
PDE-W  2008  08 25 204045.09  30.93   83.47  21  4.7 mbGS    ... .......   199
PDE-W  2008  08 25 213259.75  31.00   83.57  13  4.0 mbGS    ... .......   210
PDE-W  2008  08 25 224647.13  30.64   83.04  10  3.8 mbGS    ... .......   151
PDE-W  2008  08 25 225221.92  30.74   83.22  10  3.6 mbGS    ... .......   170
PDE-W  2008  08 26 002134.28  30.64   83.27  10  4.3 mbGS    ... .......   172
PDE-W  2008  08 26 013812.93  30.74   83.24  10  4.3 mbGS    ... .......   172
PDE-W  2008  08 26 050214.13  30.74   83.21  20  3.8 mbGS    ... .......   169
PDE-W  2008  08 26 100335.14  30.58   83.33  10  4.1 mbGS    ... .......   177
PDE-W  2008  08 26 105943.40  30.71   83.25  10  3.8 mbGS    ... .......   172
PDE-W  2008  08 26 112218.20  30.87   83.51  10  4.0 mbGS    ... .......   201
PDE-W  2008  08 26 112855.67  30.79   83.32  10  3.6 mbGS    ... .......   181
PDE-W  2008  08 26 133000.06  30.69   83.31  10  4.6 mbGS    ... .......   177
PDE-W  2008  08 26 135616.13  30.78   83.29  10  3.7 mbGS    ... .......   178
PDE-W  2008  08 26 162328.18  30.84   83.52   3  4.3 mbGS    ... .......   201
PDE-W  2008  08 26 162342.78  30.64   83.24  29  4.2 mbGS    ... .......   169
PDE-W  2008  08 26 170940.13  30.36   82.67  10  3.6 mbGS    ... .......   112
PDE-W  2008  08 26 183328.82  30.64   83.14  35  3.7 mbGS    ... .......   160
PDE-W  2008  08 26 195041.20  30.73   83.13  17              ... .......   162
PDE-W  2008  08 26 214231.45  30.77   83.35  21  3.6 mbGS    ... .......   183
PDE-W  2008  08 26 235423.77  30.66   83.28  10  5.0 mbGS    ... .......   174
PDE-W  2008  08 27 013531.87  30.99   83.65  10  4.4 mbGS    ... .......   218
PDE-W  2008  08 27 020438.35  30.80   83.51  10  4.6 mbGS    ... .......   199
PDE-W  2008  08 27 032401.19  30.79   83.31  10  4.1 mbGS    ... .......   180
PDE-W  2008  08 27 044908.70  30.85   83.54  10  4.2 mbGS    ... .......   203
PDE-W  2008  08 27 053830.25  30.88   83.37  10              ... .......   189
PDE-W  2008  08 27 085854.75  30.83   83.33  10              ... .......   183
PDE-W  2008  08 27 192821.68  30.67   83.36  31  4.7 mbGS    ... .......   181
PDE-W  2008  08 27 195258.17  30.65   82.84  10  3.6 mbGS    ... .......   132
PDE-W  2008  08 28 035840.27  30.35   83.79  10  3.7 mbGS    ... .......   220
PDE-W  2008  08 28 051513.37  30.82   83.61  10  4.0 mbGS    ... .......   208
PDE-W  2008  08 28 062711.78  30.61   83.13  10  3.6 mbGS    ... .......   159
PDE-W  2008  08 28 071335.98  30.93   83.40  10  4.2 mbGS    ... .......   192
PDE-W  2008  08 28 074212.14  30.64   83.25  10  4.4 mbGS    ... .......   170
PDE-W  2008  08 29 012641.74  30.55   83.25  10  4.0 mbGS    ... .......   169
PDE-W  2008  08 29 035218.80  30.63   83.32  10  4.5 mbGS    ... .......   177
PDE-W  2008  08 29 061817.22  30.77   83.43  24  4.2 mbGS    ... .......   190
PDE-W  2008  08 29 094315.14  30.73   83.39  10  5.0 mbGS    ... .......   185
PDE-W  2008  08 29 161455.53  30.64   83.17  10  3.8 mbGS    ... .......   163
PDE-W  2008  08 30 020955.56  30.56   83.31  10  4.3 mbGS    ... .......   175
PDE-W  2008  08 30 161255.95  30.76   83.30  10  3.5 mbGS    ... .......   178
PDE-W  2008  08 30 163112.01  30.73   83.13  10  3.7 mbGS    ... .......   161
PDE-W  2008  08 30 212023.22  30.73   83.39  10  3.6 mbGS    ... .......   185
PDE-W  2008  08 30 213112.93  30.75   83.44  10  4.6 mbGS    ... .......   191
PDE-W  2008  08 30 214842.83  30.64   83.28  10  3.5 mbGS    ... .......   173
PDE-W  2008  08 31 023732.36  30.53   83.07  10  3.8 mbGS    ... .......   151
PDE-W  2008  08 31 171414.65  30.59   83.29  10  3.7 mbGS    ... .......   173
PDE-W  2008  09 01 061432.95  30.91   83.71  10  3.5 mbGS    ... .......   220
PDE-W  2008  09 01 112403.08  30.78   83.47  15  4.5 mbGS    ... .......   194
PDE-W  2008  09 02 035856.56  30.82   83.16  10  3.7 mbGS    ... .......   166
PDE-W  2008  09 02 211012.02  30.46   82.97  10  4.0 mbGS    ... .......   141
PDE-W  2008  09 02 211140.62  30.53   83.17  10  4.0 mbGS    ... .......   161
PDE-W  2008  09 02 211945.78  30.82   83.35  10  3.6 mbGS    ... .......   184
PDE-W  2008  09 03 145033.07  30.72   82.82  10  3.5 mbGS    ... .......   132
PDE-W  2008  09 04 125311.29  30.28   80.35  10  5.1 mbGS    .F. .......   110
PDE-W  2008  09 04 155211.15  30.78   83.36   6  4.2 mbGS    ... .......   184
PDE-W  2008  09 04 184704.65  30.55   83.29  10  3.7 mbGS    ... .......   173
PDE-W  2008  09 04 205544.50  30.74   83.19   6  3.6 mbGS    ... .......   167
PDE-W  2008  09 05 125019.41  30.63   83.42  10              ... .......   186
PDE-W  2008  09 05 143944.10  30.80   83.26  20  3.9 mbGS    ... .......   176
PDE-W  2008  09 07 065142.28  30.51   83.13  10  4.0 mbGS    ... .......   157
PDE-W  2008  09 07 194656.98  30.60   83.29  10  3.7 mbGS    ... .......   174
PDE-W  2008  09 09 183712.13  30.76   83.17  35  3.5 mbGS    ... .......   166
PDE-W  2008  09 10 011431.88  30.78   83.59  10  5.0 mbGS    ... .......   206
PDE-W  2008  09 10 011646.72  30.76   83.43  10  4.8 mbGS    ... .......   190
PDE-W  2008  09 10 012806.09  30.80   83.40   7  5.1 mbGS    ... .......   188
PDE-W  2008  09 10 032337.27  31.02   83.71  10  3.6 mbGS    ... .......   224
PDE-W  2008  09 10 160527.26  30.69   83.39  10  4.4 mbGS    ... .......   184
PDE-W  2008  09 11 045223.65  30.83   83.46  10  3.9 mbGS    ... .......   195
PDE-W  2008  09 14 080137.18  30.55   83.05  10  3.6 mbGS    ... .......   149
PDE-W  2008  09 15 154912.78  30.62   83.13  10  3.7 mbGS    ... .......   159
PDE-W  2008  09 15 170951.56  30.74   83.27  10  4.1 mbGS    ... .......   175
PDE-W  2008  09 17 044311.15  30.77   83.62  10  3.5 mbGS    ... .......   208
PDE-W  2008  09 19 133222.17  30.68   83.28  10  3.7 mbGS    ... .......   174
PDE-W  2008  09 20 000604.65  31.15   83.75  10  4.1 mbGS    ... .......   232
PDE-W  2008  09 20 041149.22  30.99   83.52  10  4.2 mbGS    ... .......   206
PDE-W  2008  09 25 014712.06  30.83   83.47  10  6.0 MwGCMT  ..M .......   196
PDE-W  2008  09 25 015559.79  30.79   83.40  10  4.3 mbGS    ... .......   188
PDE-W  2008  09 25 053137.80  30.97   83.60  10  3.8 mbGS    ... .......   212
PDE-W  2008  09 25 084914.86  30.84   83.43  10  3.6 mbGS    ... .......   192
PDE-W  2008  09 25 111905.26  30.82   83.51  10  4.1 mbGS    ... .......   199
PDE-W  2008  09 25 162613.86  30.60   83.43  46  3.5 mbGS    ... .......   187
PDE-W  2008  09 25 164605.53  30.36   83.04  35  3.9 mbGS    ... .......   147
PDE-W  2008  09 25 201725.56  30.88   83.48  10  4.6 mbGS    ... .......   198
PDE-W  2008  09 25 213252.53  30.69   83.11  10  3.3 mbGS    ... .......   159
PDE-W  2008  09 26 142900.61  30.74   83.44  10  3.8 mbGS    ... .......   190
PDE-W  2008  09 28 154927.15  30.75   83.14  27  3.6 mbGS    ... .......   163
PDE-W  2008  09 28 205242.75  30.52   83.36  10  3.7 mbGS    ... .......   179
PDE-W  2008  10 01 063852.78  30.68   83.22  10  3.6 mbGS    ... .......   168
PDE-W  2008  10 05 011201.11  30.66   83.28  10  4.0 mbGS    ... .......   173
PDE-W  2008  10 05 011357.44  30.74   83.22  10  4.3 mbGS    ... .......   170
PDE-W  2008  10 09 235532.13  30.93   83.53  29  3.5 mbGS    ... .......   204
PDE-W  2008  10 10 200859.24  30.99   83.56  40  3.5 mbGS    ... .......   209
PDE-W  2008  10 13 012209.90  31.21   83.88  10              ... .......   246
PDE-W  2008  10 17 180258.90  30.57   83.28  43  3.5 mbGS    ... .......   172
PDE-W  2008  10 22 033156.35  30.52   83.48  10  4.1 mbGS    ... .......   191
PDE-W  2008  10 24 225827.23  30.99   83.56  10  4.2 mbGS    ... .......   209
PDE-W  2008  10 25 002928.09  30.83   83.53  10  4.0 mbGS    ... .......   202
PDE-W  2008  10 29 115814.52  30.26   83.52  10  3.8 mbGS    ... .......   194
PDE-W  2008  11 03 183315.86  30.91   83.57  28  3.9 mbGS    ... .......   207
PDE-Q  2008  11 12 165901.48  30.59   83.25  10  3.4 mbGS    ... .......   170
PDE-Q  2008  11 14 171103.74  30.09   83.53  24  3.6 mbGS    ... .......   197
PDE-Q  2008  11 18 052922.97  30.25   83.77  34  4.5 mbGS    ... .......   218
PDE-Q  2008  11 19 145707.99  30.73   83.27  45  3.7 mbGS    ... .......   175
PDE-Q  2008  11 19 211856.83  30.31   83.71  10  3.7 mbGS    ... .......   212
PDE-Q  2008  11 25 215049.24  30.63   83.48  10  4.5 mbGS    ... .......   192
PDE-Q  2008  11 25 215128.58  30.74   83.64  10  4.2 mbGS    ... .......   209
PDE-Q  2008  11 27 184543.99  30.78   83.27  43  3.4 mbGS    ... .......   176
PDE-Q  2008  12 08 085907.68  29.87   82.02  10  5.4 mbGS    ... .......    73
Think that is cool? Did you know the nasty old Charleston Fault - which aparently ends in Jacksonville (north) just did a wakeup call on us a week ago?


Latest quakes over the last week or so, NOTE THE BIG SQUARE OVER CHARLESTON...Did you feel it? It was centered at Summerville, S.C. right on the highway. 15 KM's deep.

Don't think it will ever happen here? Let's look at the USGS for an answer.


QuoteEarthquake History
Although Florida is not usually considered to be a state subject to earthquakes, several minor shocks have occurred there. Only one of these caused damage. Additional shocks of doubtful seismic origin also are listed in earthquake documents.

A shock occurred near St. Augustine, in the northeast part of the State, in January 1879. The Nation's oldest permanent settlement, founded by Spain in 1565, reported that heavy shaking knocked plaster from walls and articles from shelves. Similar effects were noted at Daytona Beach, 50 miles south. At Tampa, the southernmost point of the felt area, the trembling was preceded by a rumbling sound at 11:30 p.m. Two shocks were reported in other areas, at 11:45 p.m. and 11:55 p.m. The tremor was felt through north and central Florida, and at Savannah, Georgia.

In January 1880, Cuba was the center of two strong earthquakes that sent severe shock waves through the town of Key West, Florida. The tremors occurred at 11 p.m. on January 22 and at 4 a.m. on the 23rd. At Buelta Abajo and San Christobal, Cuba, many buildings were thrown down and some people were killed.

The next tremor to be felt by Floridians also centered outside the State. It was the famous Charleston, South Carolina, shock in August 1886. The shock was felt throughout northern Florida, ringing church bells at St. Augustine and severely jolting other towns along that section of Florida's east coast. Jacksonville residents felt many of the strong aftershocks that occurred in September, October, and November 1886.

On June 20, 1893, Jacksonville experienced another slight shock, apparently local, that lasted about 10 seconds. Another minor earthquake shook Jacksonville at 11:15 a.m., October 31, 1900. It caused no damage.

A sudden jar caused doors and windows to rattle at Captiva in November 1948. The apparent earthquake was accompanied by sounds like distant heavy explosions. Captiva is located on Captiva Island, in the Gulf west of Fort Myers.

On November 18, 1952, a slight tremor was felt by many at Quincy, a small town about 20 miles northwest of Tallahassee. Windows and doors rattled, but no serious effects were noted. One source notes, "The shock interfered with writing of a parking ticket." It didn't say in what way.

1879 St. Augustine with a 6.0
7 years
1886 Charleston with an even larger quake
7 years
1893 Jacksonville with Jolting quake
7 years
1900 Jacksonville get's another jolt.

Now today we know Earthquakes tend to cluster, we don't really know why, but the recent Charleston Quake and the historic 6.0 in St. Augustine, should be enough to make sure you don't have a giant glass mirror over your bed, or your kids favorite glass dolls over the crib. All I'm saying is look around the house at what could rattle out of shelves or off of walls, and what it might strike. If we get another cluster, it could be ugly. Another 6 in St. Augustine or an 8 in Charleston might do BILLIONS of dollars in death and damage.

OCKLAWAHA
"Antie Em, it's a twister! It's a twister!"

Ocklawaha

#1

Just another Florida "OH S--T MOMENT"... One you probably didn't expect!



NOW TO TORNADOS:

OH YES WE DO, in fact we jump around with Texas-Oklahoma for third place in this group. Did you know you live in TORNADO ALLEY SOUTH? DID YOU KNOW Northeast and Northcentral Florida are the number one spots for Tornados? DID YOU KNOW some years we beat out Oklahoma AND Texas for the number one spot? Yet our news broadcasters don't know a watch from a warning. We don't have tornado warning sirens, and we can't see them coming like one can in Oklahoma. Gee Dorothy could have got more lift off in Florida then Kansas!
You folks in Sumpter - Lake - Putnam - Clay and Duval? YOUR NUMBER ONE in the NUMBER 3 STATE.

QuoteQ: Which states have the most tornadoes each year? And the least?


A: Texas has the most tornadoes each year, with an annual average of 139. Oklahoma is second with 57, followed by Florida and Kansas, which both average 55 tornadoes per year. Alaska is the least tornado-prone state, with a long-term annual average of 0, although tornadoes have been spotted there. Several states average 1 per year, including Nevada, Hawaii, Vermont, Delaware and Connecticut.



So you own your own home? Did you know they sell one or two piece fiberglass shelters that you can place by your back door (under ground)? If you rent or don't want to buy a shelter, do you know the dirrerence in a watch and a warning?

A watch means the conditions (usually cold jet stream air over low pressure, hot humid air) are right for the formation of serious tornados.

A warning means that a tornado is ON THE GROUND, confirmed and moving in XX direction, at XX MPtH.

Did you know that even if the local weather guys are clueless on TV, YOU CAN WATCH THE DOPLER on the net or TV and spot possible tornados? TRUE. Anytime a cyclonic wind forms it tends to wrap the cloud formations around it. As these storms usually hover on the edges of the storms (often toward the rear) watch for a "fish hook" shape to start forming with a hollow center. Often these "hook echos" hang below the storms and really do look like fish hook shaped clouds on your screen.





We're not in KANSAS ANYMORE TOTO! THIS IS FLORIDA 1997, and yes it was a series of killer tornados.

WORDS TO TEACH YOUR CHILDREN:

AWAY FROM WINDOWS - CENTER OF THE HOUSE - SMALLEST ROOM - LOWEST LEVEL - DUCK AND COVER (pillows etc. work fine).

OLD WIVES TALE: Open the windows and it won't tear down your house... FALSE!
Baby - if it want's your windows open, it's going to take care of that faster then you can!

(YES, THE OLD HIPPIE AND WIFE ARE CERTIFIED NWS TORNADO SPOTTERS... Ya have to go to school for it)

If y'all like this, we'll have some fun with volcanos, tsunami's, caverns, Bigfoot, Panthers, Snakes, Bears, sinks and other fun Florida facts.


OCKLAWAHA
"Auntie EM! Auntie EM! It's a Twister! It's a Twister!"

ProjectMaximus

Tornadoes are a regular issue during most of our hurricane scares.

But the earthquakes were very eye-opening.

Ocklawaha

The interesting thing to me is that we seem to ignore the historical record, though the UF team has seismic instruments hidden all over NE Florida with the USGS scientist. The Charleston Fault, is considered perhaps the number 3 most deadly in the country. Earthquakes in the East telegraph their shocks much farther then the Western shakers. The Memphis quake of around 1900 rang church bells in BOSTON! The fact that St. Augustine has suffered through at least 2 historic large quakes, is enough to tell me that we have a "sleeping tiger" right under our feet. The first recorded must have been a MOTHER as it happened early in the Spanish era, but the scant Spanish and Indian records show it to have been a real killer.

Also our soil won't behave as the soils in the far west do, sand becomes liquid, just imagine what THAT would do for the BofA or Modis towers.

As for Tornados, the worst hit in the early Spring and are NOT related to hurricane activity. The effect of low hot tropical air moving over the Gulf, in collision with high cold fronts is a formula for disaster. Heat rises, and cold air falls, so you can imagine the impact when these front hit eachother.

I got to stand on a hill in Kingfisher (yes where the pig farm video was taken) Oklahoma, a few years before the famous "Pig farm video", and we watched the "WATONGA TORNADO" as it churned over the prairie towards us. While it was still miles away the inflow air got to be near hurricane force. We were directly East of the "stovepipe" and Oklahoma Tornados track SW to NE, so we got great views of it moving off to our right. Sirens were blairing, people rushing to the public shelter in the nearby highschool basements, and I'm standing there with a jaw dropping view for maybe 20 minutes. When it was gone, it dawned on me my camera was in the car! Damn!


OCKLAWAHA